unimsg provisional

examples/beethoven5.umsg

%unimsg 0 music/beethoven-5/v2 · 192 lines · 8826 bytes of text · 6025 bytes canonical · the raw file

Point at anything below — a sigil, a literal, a brace — and the card says what it is. Keyboard: tab through the document. Every explanation is also printed in full beneath the source.

%unimsg 0 music/beethoven-5/v2

-- Symphony No. 5 in C minor, Op. 67 — the whole work, as far as this document
-- honestly reaches.
--
-- Read the scope block before anything else. The four movements are described
-- in full: their keys, metres, forms, tempo markings, instrumentation and
-- approximate durations. The *notes* are not here, except for the opening
-- twenty-one bars of the first movement, which are a hand-authored audible
-- reduction and are marked as such.
--
-- The distinction is the point. Encoding a description of a symphony is a
-- different act from encoding a symphony, and a document that blurred the two
-- would be worse than one that admits the gap: a reader has no way to tell a
-- transcription from an invention by looking at it, so the document has to
-- say. Every field below carries what it is derived from.
--
-- The work itself is long out of copyright. What limits this file is fidelity,
-- not permission.

symphony @beethoven/op67 {
  title      "Symphony No. 5 in C minor"
  catalogue  "Op. 67"
  composer   "Ludwig van Beethoven"
  completed  1808
  premiered  { date 1808-12-22, venue "Theater an der Wien, Vienna" }
  dedication "Prince Lobkowitz and Count Razumovsky"
  key        :c-minor
  movements  4

  -- ===================================================================
  -- WHAT IS AND IS NOT ENCODED
  -- ===================================================================

  scope {
    described "all four movements: key, metre, form, tempo marking,
               instrumentation, approximate duration"

    sounded "the first movement, bars 1-21 only, as a two-voice reduction"

    not-encoded "the note-level content of the work — roughly half an hour of
                 orchestral music across four movements and some tens of
                 thousands of note events"

    why-not "It is not available to whoever wrote this file. Reconstructing it
             from memory would produce a plausible table of numbers that was
             not Beethoven, and nothing in the document or the reader could
             tell the difference afterwards. An invented transcription is worse
             than an absent one, because it is indistinguishable from a real
             one and it travels."

    how-to-complete-it "Convert a real source. Public-domain encodings of this
                        work exist as Humdrum kern, MusicXML and MIDI; each
                        carries onset, duration and pitch, which is three of
                        the four numbers the tones primitive needs, and level
                        can be taken from dynamics or set flat. The conversion
                        is mechanical and belongs in a tool, not in this file."

    what-that-would-cost "Around 30 000 to 60 000 tone records, or a few
                          megabytes of text. Large for a document and
                          unremarkable for the format — the limit here is the
                          source, not the encoding."
  }

  -- ===================================================================
  -- THE MOVEMENTS
  -- ===================================================================

  -- Approximate durations: performances vary widely, particularly over whether
  -- the first-movement exposition repeat is taken. Stated to the nearest
  -- minute and marked approximate rather than given a false precision.
  structure [
    | no  marking             key         metre  form                   approx-minutes
    |  1  "Allegro con brio"  :c-minor    "2/4"  "sonata"                            7
    |  2  "Andante con moto"  :a-flat     "3/8"  "double variations"                10
    |  3  "Allegro"           :c-minor    "3/4"  "scherzo and trio"                  5
    |  4  "Allegro"           :c-major    "4/4"  "sonata"                           11
  ]

  continuity "The third movement runs into the fourth without a break, through
              a sustained transition over a held string chord. The scherzo's
              material returns inside the finale, which is why the two are
              often counted as one span."

  -- ===================================================================
  -- INSTRUMENTATION
  -- ===================================================================

  instrumentation {
    throughout [
      "2 flutes", "2 oboes", "2 clarinets in B flat", "2 bassoons",
      "2 horns in E flat", "2 trumpets in C", "timpani in C and G", "strings"
    ]

    added-in-the-finale [ "piccolo", "contrabassoon", "3 trombones" ]

    note "The three trombones are the ones usually cited as the first in a
          symphony. They are held back until the finale, so the change of
          instrumentation is itself part of the work's argument rather than a
          fixed roster."
  }

  -- ===================================================================
  -- THE SOUNDED EXCERPT
  -- ===================================================================

  excerpt {
    covers      "movement 1, bars 1-21"
    is          "a hand-authored audible reduction, not a transcription"
    voices      2
    derived-from "the rhythm and contour of the opening figure and its
                  immediate sequence, written out by hand"
    fidelity    "approximate: one voice carries the figure and its ascent, a
                 second sustains beneath. Orchestration, dynamics, articulation
                 and the inner parts are absent."

    why-it-is-here "To show that a document can be played by a reader that
                    knows nothing about music. That is a claim about the format,
                    not about the edition — and it is demonstrated as well by
                    twelve seconds as by half an hour."
  }

  -- Not tagged for any particular reader any more. The columns carry their own
  -- units — milliseconds in the key suffixes, hertz by name — and a reader that
  -- knows what those units are can work out what this is without being told.
  -- Whether it does is the point of leaving the tag off.
  opening {
    onset    :at-ms
    duration :for-ms
    pitch    :Hz
    level    :level
    wave     :triangle

    notes [
      | at-ms     for-ms         hz  level  note
      |      139      120     392.00  0.95  "G4"
      |      278      120     392.00  0.95  "G4"
      |      417      120     392.00  0.95  "G4"
      |      556     1500     311.13  0.90  "Eb4"
      |     2455      120     349.23  0.95  "F4"
      |     2594      120     349.23  0.95  "F4"
      |     2733      120     349.23  0.95  "F4"
      |     2872     1900     293.66  0.90  "D4"
      |     4600     2600     130.81  0.50  "C3"
      |     5092      120     392.00  0.85  "G4"
      |     5231      120     392.00  0.85  "G4"
      |     5370      120     392.00  0.85  "G4"
      |     5509      555     311.13  0.81  "Eb4"
      |     6124      120     415.30  0.85  "Ab4"
      |     6263      120     415.30  0.85  "Ab4"
      |     6402      120     415.30  0.85  "Ab4"
      |     6541      555     349.23  0.81  "F4"
      |     7156      120     466.16  0.85  "Bb4"
      |     7295      120     466.16  0.85  "Bb4"
      |     7400     2000     103.83  0.50  "Ab2"
      |     7434      120     466.16  0.85  "Bb4"
      |     7573      555     392.00  0.81  "G4"
      |     8188      120     523.25  0.85  "C5"
      |     8327      120     523.25  0.85  "C5"
      |     8466      120     523.25  0.85  "C5"
      |     8605      555     415.30  0.81  "Ab4"
      |     9220      120     587.33  0.85  "D5"
      |     9359      120     587.33  0.85  "D5"
      |     9498      120     587.33  0.85  "D5"
      |     9500     2600      98.00  0.50  "G2"
      |     9637      832     466.16  0.81  "Bb4"
  ]
  }

  -- ===================================================================
  -- PROVENANCE
  -- ===================================================================

  provenance {
    rights "The work entered the public domain long ago. This file's limits are
            about accuracy, not permission — a distinction worth keeping
            separate, because they call for different remedies."

    facts-from "Standard reference knowledge about the work: keys, metres,
                forms, instrumentation and the premiere. Durations are
                approximate and marked so."

    tones-from "Hand authoring, not a score. Stated in the excerpt block above
                and repeated here because a reader may arrive at either."

    version-note "v1 of this document described itself as the opening only. v2
                  describes the whole work and still sounds only the opening;
                  the scope block is what carries that difference, and it is
                  first in the file for that reason."
  }
}

The canonical encoding

Produced by the reference encoder when this page was built. Decoding these bytes and printing them in the text form returns the document above, byte for byte — that round trip is the claim the whole format rests on.

a1 68 73 79 6d 70 68 6f 6e 79 da 00 01 11 d5 82 81 da 00 01 11 d6 6e 62
65 65 74 68 6f 76 65 6e 2f 6f 70 36 37 af 63 6b 65 79 da 00 01 11 d4 67
63 2d 6d 69 6e 6f 72 65 73 63 6f 70 65 a6 67 73 6f 75 6e 64 65 64 78 3c
74 68 65 20 66 69 72 73 74 20 6d 6f 76 65 6d 65 6e 74 2c 20 62 61 72 73
20 31 2d 32 31 20 6f 6e 6c 79 2c 20 61 73 20 61 20 74 77 6f 2d 76 6f 69
63 65 20 72 65 64 75 63 74 69 6f 6e 67 77 68 79 2d 6e 6f 74 79 01 98 49
74 20 69 73 20 6e 6f 74 20 61 76 61 69 6c 61 62 6c 65 20 74 6f 20 77 68
6f 65 76 65 72 20 77 72 6f 74 65 20 74 68 69 73 20 66 69 6c 65 2e 20 52
65 63 6f 6e 73 74 72 75 63 74 69 6e 67 20 69 74 0a 20 20 20 20 20 20 20
20 20 20 20 20 20 66 72 6f 6d 20 6d 65 6d 6f 72 79 20 77 6f 75 6c 64 20
70 72 6f 64 75 63 65 20 61 20 70 6c 61 75 73 69 62 6c 65 20 74 61 62 6c
65 20 6f 66 20 6e 75 6d 62 65 72 73 20 74 68 61 74 20 77 61 73 0a 20 20
20 20 20 20 20 20 20 20 20 20 20 6e 6f 74 20 42 65 65 74 68 6f 76 65 6e
2c 20 61 6e 64 20 6e 6f 74 68 69 6e 67 20 69 6e 20 74 68 65 20 64 6f 63
75 6d 65 6e 74 20 6f 72 20 74 68 65 20 72 65 61 64 65 72 20 63 6f 75 6c
64 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 74 65 6c 6c 20 74 68 65 20
64 69 66 66 65 72 65 6e 63 65 20 61 66 74 65 72 77 61 72 64 73 2e 20 41
6e 20 69 6e 76 65 6e 74 65 64 20 74 72 61 6e 73 63 72 69 70 74 69 6f 6e
20 69 73 20 77 6f 72 73 65 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 74
68 61 6e 20 61 6e 20 61 62 73 65 6e 74 20 6f 6e 65 2c 20 62 65 63 61 75
73 65 20 69 74 20 69 73 20 69 6e 64 69 73 74 69 6e 67 75 69 73 68 61 62
6c 65 20 66 72 6f 6d 20 61 20 72 65 61 6c 0a 20 20 20 20 20 20 20 20 20
20 20 20 20 6f 6e 65 20 61 6e 64 20 69 74 20 74 72 61 76 65 6c 73 2e 69
64 65 73 63 72 69 62 65 64 78 69 61 6c 6c 20 66 6f 75 72 20 6d 6f 76 65
6d 65 6e 74 73 3a 20 6b 65 79 2c 20 6d 65 74 72 65 2c 20 66 6f 72 6d 2c
20 74 65 6d 70 6f 20 6d 61 72 6b 69 6e 67 2c 0a 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 69 6e 73 74 72 75 6d 65 6e 74 61 74 69 6f 6e 2c 20
61 70 70 72 6f 78 69 6d 61 74 65 20 64 75 72 61 74 69 6f 6e 6b 6e 6f 74
2d 65 6e 63 6f 64 65 64 78 b1 74 68 65 20 6e 6f 74 65 2d 6c 65 76 65 6c
20 63 6f 6e 74 65 6e 74 20 6f 66 20 74 68 65 20 77 6f 72 6b 20 e2 80 94
20 72 6f 75 67 68 6c 79 20 68 61 6c 66 20 61 6e 20 68 6f 75 72 20 6f 66
0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 6f 72 63 68 65 73
74 72 61 6c 20 6d 75 73 69 63 20 61 63 72 6f 73 73 20 66 6f 75 72 20 6d
6f 76 65 6d 65 6e 74 73 20 61 6e 64 20 73 6f 6d 65 20 74 65 6e 73 20 6f
66 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 74 68 6f 75 73
61 6e 64 73 20 6f 66 20 6e 6f 74 65 20 65 76 65 6e 74 73 72 68 6f 77 2d
74 6f 2d 63 6f 6d 70 6c 65 74 65 2d 69 74 79 01 bb 43 6f 6e 76 65 72 74
20 61 20 72 65 61 6c 20 73 6f 75 72 63 65 2e 20 50 75 62 6c 69 63 2d 64
6f 6d 61 69 6e 20 65 6e 63 6f 64 69 6e 67 73 20 6f 66 20 74 68 69 73 0a
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
77 6f 72 6b 20 65 78 69 73 74 20 61 73 20 48 75 6d 64 72 75 6d 20 6b 65
72 6e 2c 20 4d 75 73 69 63 58 4d 4c 20 61 6e 64 20 4d 49 44 49 3b 20 65
61 63 68 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 63 61 72 72 69 65 73 20 6f 6e 73 65 74 2c 20 64 75 72 61 74
69 6f 6e 20 61 6e 64 20 70 69 74 63 68 2c 20 77 68 69 63 68 20 69 73 20
74 68 72 65 65 20 6f 66 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 74 68 65 20 66 6f 75 72 20 6e 75 6d 62 65 72
73 20 74 68 65 20 74 6f 6e 65 73 20 70 72 69 6d 69 74 69 76 65 20 6e 65
65 64 73 2c 20 61 6e 64 20 6c 65 76 65 6c 0a 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 63 61 6e 20 62 65 20 74 61
6b 65 6e 20 66 72 6f 6d 20 64 79 6e 61 6d 69 63 73 20 6f 72 20 73 65 74
20 66 6c 61 74 2e 20 54 68 65 20 63 6f 6e 76 65 72 73 69 6f 6e 0a 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 69 73
20 6d 65 63 68 61 6e 69 63 61 6c 20 61 6e 64 20 62 65 6c 6f 6e 67 73 20
69 6e 20 61 20 74 6f 6f 6c 2c 20 6e 6f 74 20 69 6e 20 74 68 69 73 20 66
69 6c 65 2e 74 77 68 61 74 2d 74 68 61 74 2d 77 6f 75 6c 64 2d 63 6f 73
74 78 f8 41 72 6f 75 6e 64 20 33 30 20 30 30 30 20 74 6f 20 36 30 20 30
30 30 20 74 6f 6e 65 20 72 65 63 6f 72 64 73 2c 20 6f 72 20 61 20 66 65
77 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 6d 65 67 61 62 79 74 65 73 20 6f 66 20 74 65 78 74 2e 20 4c
61 72 67 65 20 66 6f 72 20 61 20 64 6f 63 75 6d 65 6e 74 20 61 6e 64 0a
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 75 6e 72 65 6d 61 72 6b 61 62 6c 65 20 66 6f 72 20 74 68 65 20 66
6f 72 6d 61 74 20 e2 80 94 20 74 68 65 20 6c 69 6d 69 74 20 68 65 72 65
20 69 73 20 74 68 65 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 73 6f 75 72 63 65 2c 20 6e 6f 74 20 74 68
65 20 65 6e 63 6f 64 69 6e 67 2e 65 74 69 74 6c 65 78 19 53 79 6d 70 68
6f 6e 79 20 4e 6f 2e 20 35 20 69 6e 20 43 20 6d 69 6e 6f 72 67 65 78 63
65 72 70 74 a6 62 69 73 78 36 61 20 68 61 6e 64 2d 61 75 74 68 6f 72 65
64 20 61 75 64 69 62 6c 65 20 72 65 64 75 63 74 69 6f 6e 2c 20 6e 6f 74
20 61 20 74 72 61 6e 73 63 72 69 70 74 69 6f 6e 66 63 6f 76 65 72 73 75
6d 6f 76 65 6d 65 6e 74 20 31 2c 20 62 61 72 73 20 31 2d 32 31 66 76 6f
69 63 65 73 02 68 66 69 64 65 6c 69 74 79 78 bc 61 70 70 72 6f 78 69 6d
61 74 65 3a 20 6f 6e 65 20 76 6f 69 63 65 20 63 61 72 72 69 65 73 20 74
68 65 20 66 69 67 75 72 65 20 61 6e 64 20 69 74 73 20 61 73 63 65 6e 74
2c 20 61 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 73 65 63
6f 6e 64 20 73 75 73 74 61 69 6e 73 20 62 65 6e 65 61 74 68 2e 20 4f 72
63 68 65 73 74 72 61 74 69 6f 6e 2c 20 64 79 6e 61 6d 69 63 73 2c 20 61
72 74 69 63 75 6c 61 74 69 6f 6e 0a 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 61 6e 64 20 74 68 65 20 69 6e 6e 65 72 20 70 61 72 74 73
20 61 72 65 20 61 62 73 65 6e 74 2e 6c 64 65 72 69 76 65 64 2d 66 72 6f
6d 78 6e 74 68 65 20 72 68 79 74 68 6d 20 61 6e 64 20 63 6f 6e 74 6f 75
72 20 6f 66 20 74 68 65 20 6f 70 65 6e 69 6e 67 20 66 69 67 75 72 65 20
61 6e 64 20 69 74 73 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 69 6d 6d 65 64 69 61 74 65 20 73 65 71 75 65 6e 63 65 2c 20 77 72
69 74 74 65 6e 20 6f 75 74 20 62 79 20 68 61 6e 64 6e 77 68 79 2d 69 74
2d 69 73 2d 68 65 72 65 79 01 0e 54 6f 20 73 68 6f 77 20 74 68 61 74 20
61 20 64 6f 63 75 6d 65 6e 74 20 63 61 6e 20 62 65 20 70 6c 61 79 65 64
20 62 79 20 61 20 72 65 61 64 65 72 20 74 68 61 74 0a 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 6b 6e 6f 77 73 20 6e 6f 74 68
69 6e 67 20 61 62 6f 75 74 20 6d 75 73 69 63 2e 20 54 68 61 74 20 69 73
20 61 20 63 6c 61 69 6d 20 61 62 6f 75 74 20 74 68 65 20 66 6f 72 6d 61
74 2c 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 6e
6f 74 20 61 62 6f 75 74 20 74 68 65 20 65 64 69 74 69 6f 6e 20 e2 80 94
20 61 6e 64 20 69 74 20 69 73 20 64 65 6d 6f 6e 73 74 72 61 74 65 64 20
61 73 20 77 65 6c 6c 20 62 79 0a 20 20 20 20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 74 77 65 6c 76 65 20 73 65 63 6f 6e 64 73 20 61 73
20 62 79 20 68 61 6c 66 20 61 6e 20 68 6f 75 72 2e 67 6f 70 65 6e 69 6e
67 a6 64 77 61 76 65 da 00 01 11 d4 68 74 72 69 61 6e 67 6c 65 65 6c 65
76 65 6c da 00 01 11 d4 65 6c 65 76 65 6c 65 6e 6f 74 65 73 98 1f a5 62
68 7a c4 82 21 19 99 20 64 6e 6f 74 65 62 47 34 65 61 74 2d 6d 73 18 8b
65 6c 65 76 65 6c c4 82 21 18 5f 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a
c4 82 21 19 99 20 64 6e 6f 74 65 62 47 34 65 61 74 2d 6d 73 19 01 16 65
6c 65 76 65 6c c4 82 21 18 5f 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4
82 21 19 99 20 64 6e 6f 74 65 62 47 34 65 61 74 2d 6d 73 19 01 a1 65 6c
65 76 65 6c c4 82 21 18 5f 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82
21 19 79 89 64 6e 6f 74 65 63 45 62 34 65 61 74 2d 6d 73 19 02 2c 65 6c
65 76 65 6c c4 82 21 18 5a 66 66 6f 72 2d 6d 73 19 05 dc a5 62 68 7a c4
82 21 19 88 6b 64 6e 6f 74 65 62 46 34 65 61 74 2d 6d 73 19 09 97 65 6c
65 76 65 6c c4 82 21 18 5f 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82
21 19 88 6b 64 6e 6f 74 65 62 46 34 65 61 74 2d 6d 73 19 0a 22 65 6c 65
76 65 6c c4 82 21 18 5f 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21
19 88 6b 64 6e 6f 74 65 62 46 34 65 61 74 2d 6d 73 19 0a ad 65 6c 65 76
65 6c c4 82 21 18 5f 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19
72 b6 64 6e 6f 74 65 62 44 34 65 61 74 2d 6d 73 19 0b 38 65 6c 65 76 65
6c c4 82 21 18 5a 66 66 6f 72 2d 6d 73 19 07 6c a5 62 68 7a c4 82 21 19
33 19 64 6e 6f 74 65 62 43 33 65 61 74 2d 6d 73 19 11 f8 65 6c 65 76 65
6c c4 82 21 18 32 66 66 6f 72 2d 6d 73 19 0a 28 a5 62 68 7a c4 82 21 19
99 20 64 6e 6f 74 65 62 47 34 65 61 74 2d 6d 73 19 13 e4 65 6c 65 76 65
6c c4 82 21 18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 99
20 64 6e 6f 74 65 62 47 34 65 61 74 2d 6d 73 19 14 6f 65 6c 65 76 65 6c
c4 82 21 18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 99 20
64 6e 6f 74 65 62 47 34 65 61 74 2d 6d 73 19 14 fa 65 6c 65 76 65 6c c4
82 21 18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 79 89 64
6e 6f 74 65 63 45 62 34 65 61 74 2d 6d 73 19 15 85 65 6c 65 76 65 6c c4
82 21 18 51 66 66 6f 72 2d 6d 73 19 02 2b a5 62 68 7a c4 82 21 19 a2 3a
64 6e 6f 74 65 63 41 62 34 65 61 74 2d 6d 73 19 17 ec 65 6c 65 76 65 6c
c4 82 21 18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 a2 3a
64 6e 6f 74 65 63 41 62 34 65 61 74 2d 6d 73 19 18 77 65 6c 65 76 65 6c
c4 82 21 18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 a2 3a
64 6e 6f 74 65 63 41 62 34 65 61 74 2d 6d 73 19 19 02 65 6c 65 76 65 6c
c4 82 21 18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 88 6b
64 6e 6f 74 65 62 46 34 65 61 74 2d 6d 73 19 19 8d 65 6c 65 76 65 6c c4
82 21 18 51 66 66 6f 72 2d 6d 73 19 02 2b a5 62 68 7a c4 82 21 19 b6 18
64 6e 6f 74 65 63 42 62 34 65 61 74 2d 6d 73 19 1b f4 65 6c 65 76 65 6c
c4 82 21 18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 b6 18
64 6e 6f 74 65 63 42 62 34 65 61 74 2d 6d 73 19 1c 7f 65 6c 65 76 65 6c
c4 82 21 18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 28 8f
64 6e 6f 74 65 63 41 62 32 65 61 74 2d 6d 73 19 1c e8 65 6c 65 76 65 6c
c4 82 21 18 32 66 66 6f 72 2d 6d 73 19 07 d0 a5 62 68 7a c4 82 21 19 b6
18 64 6e 6f 74 65 63 42 62 34 65 61 74 2d 6d 73 19 1d 0a 65 6c 65 76 65
6c c4 82 21 18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 99
20 64 6e 6f 74 65 62 47 34 65 61 74 2d 6d 73 19 1d 95 65 6c 65 76 65 6c
c4 82 21 18 51 66 66 6f 72 2d 6d 73 19 02 2b a5 62 68 7a c4 82 21 19 cc
65 64 6e 6f 74 65 62 43 35 65 61 74 2d 6d 73 19 1f fc 65 6c 65 76 65 6c
c4 82 21 18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 cc 65
64 6e 6f 74 65 62 43 35 65 61 74 2d 6d 73 19 20 87 65 6c 65 76 65 6c c4
82 21 18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 cc 65 64
6e 6f 74 65 62 43 35 65 61 74 2d 6d 73 19 21 12 65 6c 65 76 65 6c c4 82
21 18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 a2 3a 64 6e
6f 74 65 63 41 62 34 65 61 74 2d 6d 73 19 21 9d 65 6c 65 76 65 6c c4 82
21 18 51 66 66 6f 72 2d 6d 73 19 02 2b a5 62 68 7a c4 82 21 19 e5 6d 64
6e 6f 74 65 62 44 35 65 61 74 2d 6d 73 19 24 04 65 6c 65 76 65 6c c4 82
21 18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 e5 6d 64 6e
6f 74 65 62 44 35 65 61 74 2d 6d 73 19 24 8f 65 6c 65 76 65 6c c4 82 21
18 55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 e5 6d 64 6e 6f
74 65 62 44 35 65 61 74 2d 6d 73 19 25 1a 65 6c 65 76 65 6c c4 82 21 18
55 66 66 6f 72 2d 6d 73 18 78 a5 62 68 7a c4 82 21 19 26 48 64 6e 6f 74
65 62 47 32 65 61 74 2d 6d 73 19 25 1c 65 6c 65 76 65 6c c4 82 21 18 32
66 66 6f 72 2d 6d 73 19 0a 28 a5 62 68 7a c4 82 21 19 b6 18 64 6e 6f 74
65 63 42 62 34 65 61 74 2d 6d 73 19 25 a5 65 6c 65 76 65 6c c4 82 21 18
51 66 66 6f 72 2d 6d 73 19 03 40 65 6f 6e 73 65 74 da 00 01 11 d4 65 61
74 2d 6d 73 65 70 69 74 63 68 da 00 01 11 d4 62 48 7a 68 64 75 72 61 74
69 6f 6e da 00 01 11 d4 66 66 6f 72 2d 6d 73 68 63 6f 6d 70 6f 73 65 72
74 4c 75 64 77 69 67 20 76 61 6e 20 42 65 65 74 68 6f 76 65 6e 69 63 61
74 61 6c 6f 67 75 65 66 4f 70 2e 20 36 37 69 63 6f 6d 70 6c 65 74 65 64
19 07 10 69 6d 6f 76 65 6d 65 6e 74 73 04 69 70 72 65 6d 69 65 72 65 64
a2 64 64 61 74 65 da 00 01 11 da 6a 31 38 30 38 2d 31 32 2d 32 32 65 76
65 6e 75 65 78 1b 54 68 65 61 74 65 72 20 61 6e 20 64 65 72 20 57 69 65
6e 2c 20 56 69 65 6e 6e 61 69 73 74 72 75 63 74 75 72 65 84 a6 62 6e 6f
01 63 6b 65 79 da 00 01 11 d4 67 63 2d 6d 69 6e 6f 72 64 66 6f 72 6d 66
73 6f 6e 61 74 61 65 6d 65 74 72 65 63 32 2f 34 67 6d 61 72 6b 69 6e 67
70 41 6c 6c 65 67 72 6f 20 63 6f 6e 20 62 72 69 6f 6e 61 70 70 72 6f 78
2d 6d 69 6e 75 74 65 73 07 a6 62 6e 6f 02 63 6b 65 79 da 00 01 11 d4 66
61 2d 66 6c 61 74 64 66 6f 72 6d 71 64 6f 75 62 6c 65 20 76 61 72 69 61
74 69 6f 6e 73 65 6d 65 74 72 65 63 33 2f 38 67 6d 61 72 6b 69 6e 67 70
41 6e 64 61 6e 74 65 20 63 6f 6e 20 6d 6f 74 6f 6e 61 70 70 72 6f 78 2d
6d 69 6e 75 74 65 73 0a a6 62 6e 6f 03 63 6b 65 79 da 00 01 11 d4 67 63
2d 6d 69 6e 6f 72 64 66 6f 72 6d 70 73 63 68 65 72 7a 6f 20 61 6e 64 20
74 72 69 6f 65 6d 65 74 72 65 63 33 2f 34 67 6d 61 72 6b 69 6e 67 67 41
6c 6c 65 67 72 6f 6e 61 70 70 72 6f 78 2d 6d 69 6e 75 74 65 73 05 a6 62
6e 6f 04 63 6b 65 79 da 00 01 11 d4 67 63 2d 6d 61 6a 6f 72 64 66 6f 72
6d 66 73 6f 6e 61 74 61 65 6d 65 74 72 65 63 34 2f 34 67 6d 61 72 6b 69
6e 67 67 41 6c 6c 65 67 72 6f 6e 61 70 70 72 6f 78 2d 6d 69 6e 75 74 65
73 0b 6a 63 6f 6e 74 69 6e 75 69 74 79 79 01 01 54 68 65 20 74 68 69 72
64 20 6d 6f 76 65 6d 65 6e 74 20 72 75 6e 73 20 69 6e 74 6f 20 74 68 65
20 66 6f 75 72 74 68 20 77 69 74 68 6f 75 74 20 61 20 62 72 65 61 6b 2c
20 74 68 72 6f 75 67 68 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 61
20 73 75 73 74 61 69 6e 65 64 20 74 72 61 6e 73 69 74 69 6f 6e 20 6f 76
65 72 20 61 20 68 65 6c 64 20 73 74 72 69 6e 67 20 63 68 6f 72 64 2e 20
54 68 65 20 73 63 68 65 72 7a 6f 27 73 0a 20 20 20 20 20 20 20 20 20 20
20 20 20 20 6d 61 74 65 72 69 61 6c 20 72 65 74 75 72 6e 73 20 69 6e 73
69 64 65 20 74 68 65 20 66 69 6e 61 6c 65 2c 20 77 68 69 63 68 20 69 73
20 77 68 79 20 74 68 65 20 74 77 6f 20 61 72 65 0a 20 20 20 20 20 20 20
20 20 20 20 20 20 20 6f 66 74 65 6e 20 63 6f 75 6e 74 65 64 20 61 73 20
6f 6e 65 20 73 70 61 6e 2e 6a 64 65 64 69 63 61 74 69 6f 6e 78 25 50 72
69 6e 63 65 20 4c 6f 62 6b 6f 77 69 74 7a 20 61 6e 64 20 43 6f 75 6e 74
20 52 61 7a 75 6d 6f 76 73 6b 79 6a 70 72 6f 76 65 6e 61 6e 63 65 a4 66
72 69 67 68 74 73 78 ce 54 68 65 20 77 6f 72 6b 20 65 6e 74 65 72 65 64
